Monitor M14

Saxon Aerospace’s Monitor M14 long-range UAS is designed to carry large payloads over long distances, increase range and flight duration, and operate day or night in all weather conditions. With a 4.1m meter wingspan, 25kg max takeoff and over 18-hour duration, the Monitor sets the new standard. The Monitor M14 is currently conducting operations around the world with 1000’s of flight hours to date. The Monitor M14 has a unique propulsion system designed to minimize starter support equipment, allow for long-range remote start, provide an on-demand boost capability to gain altitude quickly, and provide a backup power system for landing.
Key Features | Payloads |
---|---|
Removable Sensor | Multispectral |
No limit to Sensors | NDVI |
Day/Night Operations | 360 HD Asset Tracking System |
Low Acoustic Footprint | Thermal Imaging |
Autonomous Launch and Recovery | Oil and Gas Leak Detection |
Operations in Harsh Weather and Environments | LIDAR |
Long Endurance and Extended Operations |
Specifications
Feature | Specification |
---|---|
Maximum Takeoff Weight | 25 kg |
Empty Weight | 14 kg |
Payload Weight | 11 kg |
Construction | Aluminum and Composite |
Wing Span | 4.1 m |
Engine | Hybrid (Gas/Electric) 35cc |
Fuel | Standard High Octane |
Maximum Endurance (Empty) | Up to 20 hours |
Maximum Speed | 160 km/hr |
Cruise Speed | 90 km/hr |
Stall Speed | 49 km/hr |
C2 Telemetry | 900 Mhz |
Video | Silvus 4400 |
Long Range | Tracking Antenna |
GCS | Desert Rotor |
